We keep a register of all accepted gifts and benefits over AU$100 (excluding GST) within 28 days of receipt. We are required to publish our register quarterly.
Note: Value is estimated value in $AU
Date Received | Date Recorded | Gift item/ Benefit/Service |
Received by Organisation Position | Presented by Name of Company | Event | Estimated value $AU |
---|---|---|---|---|---|---|
01/10/2021 | 15/09/2023 | Qantas Chairmans Lounge | Chairman of the Board | Qantas | Club Membership | unknown |
30/06/2022 | 27/10/2023 | Qantas Chairmans Lounge | Executive Director, Environment, Energy & Resources | Qantas | Work Travel | unknown |
02/11/2023 | 08/02/2024 | Dinner | Chief Executive | Melbourne Genomics | Melbourne Genomics 10yr Celebration | unknown |
14/12/2023 | 08/02/2024 | Dinner | Chief Executive | Australian Financial Review | AFR Inaugural Business Person of the Year Gala Dinner | $120 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Estimated value $AU |
---|---|---|---|---|---|---|
02/07/2023 | 18/08/2023 | Sponsored or discounted travel and accommodation | Chief Scientist | World Materials Forum (WMF) | World Materials Forum | $7,951 |
15/08/2023 | 28/08/2023 | Dinner | Chairman of the Board | Cotton Seed Distributors (CSD) | Dinner with CSD Board and outgoing CE Peter Graham | $149 |
29/09/2023 | 20/10/2023 | Airline Lounge Membership | Chief Executive | Qantas | Business | unknown |
07/09/2023 | 20/10/2023 | Sponsored or discounted travel and accommodation | Chief Scientist | Australasian Research Management Society (ARMS) | Accommodation for ARMS conference | $310 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Estimated value $AU |
---|---|---|---|---|---|---|
18/04/2023 | 17/04/2023 | Sponsored and discounted travel and accommodation | Chief Executive | Minderoo Foundation | Flights to Port Hedland, Iron Ridge and Solomon | unknown |
02/05/2023 | 29/05/2023 | Dinner | Executive Director, Future Industries | Reserve Bank of Australia | Dinner with the Board and senior members | $100 |
19/05/2023 | 04/07/2023 | Luncheon | Chief Scientist | MERCK | 13th Annual BioMelbourne Network Connecting Women | $150 |
30/06/2023 | 03/07/2023 | Luncheon | Chief Scientist | Australia-Israel Chamber of Commerce | AICC hosted lunch | $150 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Estimated value $AU |
---|---|---|---|---|---|---|
27/01/2023 | 27/01/2023 | Tickets to sporting event (including Hospitality) | CSIRO Chief Scientist | Victorian State Government Department of Jobs, Precincts and Regions | 2023 Australian Open Tennis | $984 |
27/02/2023 | 10/03/2023 | Silk scarf & Teas | Executive Director, Future Industries | Oil India Limited | CSIRO Hosted delegation from Oil India | Unknown |
02/03/2023 | 13/04/2023 | Dinner | Chief Executive | Out Leadership | World Pride CEO Dinner | Unknown |
21/03/2023 | 13/04/2023 | Dinner | Chief Executive | Boeing | Boeing Steering Committee | Unknown |
22/03/2023 | 13/04/2023 | Dinner | Chief Executive | Science and Technology Australia | Science Meets Parliament Dinner | $275 |
28/03/2023 | 6/04/2023 | Luncheon | Chief Executive | National Australia Bank | President Obama Luncheon | $5,000 |
31/03/2023 | 02/04/2023 | Hospitality | CSIRO Chief Scientist | UK Government, British Consulate General | UK Government panel discussion, drink and dinner | $175 |
31/03/2023 | 13/04/2023 | Dinner | Chief Executive | Qantas | Qantas 100 Year Gala Dinner | Unknown |
We keep a register of all accepted gifts and benefits over AU$100 (excluding GST) within 28 days of receipt. We are required to publish our register quarterly.
Note: Value is estimated value in $AU
Date Received | Date Recorded | Gift item/ Benefit/Service |
Received by Organisation Position | Presented by Name of Company | Event | Estimated value $AU |
---|---|---|---|---|---|---|
01/10/2021 | 15/09/2023 | Qantas Chairmans Lounge | Chairman of the Board | Qantas | Club Membership | unknown |
30/06/2022 | 27/10/2023 | Qantas Chairmans Lounge | Executive Director, Environment, Energy & Resources | Qantas | Work Travel | unknown |
02/11/2023 | 08/02/2024 | Dinner | Chief Executive | Melbourne Genomics | Melbourne Genomics 10yr Celebration | unknown |
14/12/2023 | 08/02/2024 | Dinner | Chief Executive | Australian Financial Review | AFR Inaugural Business Person of the Year Gala Dinner | $120 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Estimated value $AU |
---|---|---|---|---|---|---|
02/07/2023 | 18/08/2023 | Sponsored or discounted travel and accommodation | Chief Scientist | World Materials Forum (WMF) | World Materials Forum | $7,951 |
15/08/2023 | 28/08/2023 | Dinner | Chairman of the Board | Cotton Seed Distributors (CSD) | Dinner with CSD Board and outgoing CE Peter Graham | $149 |
29/09/2023 | 20/10/2023 | Airline Lounge Membership | Chief Executive | Qantas | Business | unknown |
07/09/2023 | 20/10/2023 | Sponsored or discounted travel and accommodation | Chief Scientist | Australasian Research Management Society (ARMS) | Accommodation for ARMS conference | $310 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Estimated value $AU |
---|---|---|---|---|---|---|
18/04/2023 | 17/04/2023 | Sponsored and discounted travel and accommodation | Chief Executive | Minderoo Foundation | Flights to Port Hedland, Iron Ridge and Solomon | unknown |
02/05/2023 | 29/05/2023 | Dinner | Executive Director, Future Industries | Reserve Bank of Australia | Dinner with the Board and senior members | $100 |
19/05/2023 | 04/07/2023 | Luncheon | Chief Scientist | MERCK | 13th Annual BioMelbourne Network Connecting Women | $150 |
30/06/2023 | 03/07/2023 | Luncheon | Chief Scientist | Australia-Israel Chamber of Commerce | AICC hosted lunch | $150 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Estimated value $AU |
---|---|---|---|---|---|---|
27/01/2023 | 27/01/2023 | Tickets to sporting event (including Hospitality) | CSIRO Chief Scientist | Victorian State Government Department of Jobs, Precincts and Regions | 2023 Australian Open Tennis | $984 |
27/02/2023 | 10/03/2023 | Silk scarf & Teas | Executive Director, Future Industries | Oil India Limited | CSIRO Hosted delegation from Oil India | Unknown |
02/03/2023 | 13/04/2023 | Dinner | Chief Executive | Out Leadership | World Pride CEO Dinner | Unknown |
21/03/2023 | 13/04/2023 | Dinner | Chief Executive | Boeing | Boeing Steering Committee | Unknown |
22/03/2023 | 13/04/2023 | Dinner | Chief Executive | Science and Technology Australia | Science Meets Parliament Dinner | $275 |
28/03/2023 | 6/04/2023 | Luncheon | Chief Executive | National Australia Bank | President Obama Luncheon | $5,000 |
31/03/2023 | 02/04/2023 | Hospitality | CSIRO Chief Scientist | UK Government, British Consulate General | UK Government panel discussion, drink and dinner | $175 |
31/03/2023 | 13/04/2023 | Dinner | Chief Executive | Qantas | Qantas 100 Year Gala Dinner | Unknown |