We keep a register of all accepted gifts and benefits over AU$100 (excluding GST) within 28 days of receipt. We are required to publish our register quarterly.
Note: Value is estimated value in $AU
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
5/11/21 | 17/01/22 | Dinner | Executive Director, Future Industries | WA Defence Industry | Gala Dinner | $101 |
13/12/21 | 1/02/22 | Dinner | Chief Executive | Stanford University Alumni AGM | Annual General Meeting | Unknown |
13/12/21 | 15/02/22 | Dinner | Director, Corporate Affairs | Stanford University Alumni AGM | Annual General Meeting | Unknown |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
17/09/21 | 28/09/21 | Luncheon and speakers gift bottle of wine | Executive Director | Pitcher Partners | Pitcher Partners Annual Resources Luncheon | $130 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
22/04/21 | 29/04/21 | Breakfast | Executive Director, Future Industries | Curtin University | Leadership Matters Breakfast | $120 |
19/04/21 | 3/06/21 | Dinner | Chief Executive | Business Council of Australia (BCA) | Annual BCA Dinner event | Unknown |
12/05/21 | 5/06/21 | Luncheon | Chief Operating Officer | Isentia | Post budget adddress by Treasurer | Unknown |
16/04/21 | 25/06/21 | Luncheon | Executive Director, Growth | Melbourne Chamber of Commerce | Membership complimentary ticket | $250 |
21/05/21 | 25/06/21 | Luncheon | Executive Director, Growth | Melbourne Chamber of Commerce | Post budget adddress by Treasurer | $176 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
12/03/21 | 29/03/21 | Complimentary position on McKinsey executive leadership development program |
Chief Executive | McKinsey | Learning and Development event | $20,000 |
24/02/21 | 29/03/21 | Dinner | Chief Executive | Science Technology Australia | Science Meets Parliament Gala dinner | Unknown |
23/03/21 | 29/03/21 | Dinner | Chief Executive | McKinsey | Dinner meeting | Unknown |
5/02/21 | 5/02/21 | Dinner | Executive Director, Growth | Asialink Business | Annual Sir Edward ‘Weary’ Dunlop Asia Lecture and Medal Award Gala Dinner | Unknown |
26/03/21 | 26/03/21 | Lunch | Executive Director, Growth | Melbourne Chamber of Commerce | Victorian Chamber and CareSuper present Lisa Messenger | $1,760 |
29/03/21 | 29/03/21 | Dinner | Executive Director, Growth | Science & Technology Australia | Science Meets Parliament Gala dinner | Unknown |
29/03/21 | 5/03/21 | Executive leadership development program | Executive Director, Future Industries | Deloitte | Learning and Development event | $5,000 |
We keep a register of all accepted gifts and benefits over AU$100 (excluding GST) within 28 days of receipt. We are required to publish our register quarterly.
Note: Value is estimated value in $AU
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
5/11/21 | 17/01/22 | Dinner | Executive Director, Future Industries | WA Defence Industry | Gala Dinner | $101 |
13/12/21 | 1/02/22 | Dinner | Chief Executive | Stanford University Alumni AGM | Annual General Meeting | Unknown |
13/12/21 | 15/02/22 | Dinner | Director, Corporate Affairs | Stanford University Alumni AGM | Annual General Meeting | Unknown |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
17/09/21 | 28/09/21 | Luncheon and speakers gift bottle of wine | Executive Director | Pitcher Partners | Pitcher Partners Annual Resources Luncheon | $130 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
22/04/21 | 29/04/21 | Breakfast | Executive Director, Future Industries | Curtin University | Leadership Matters Breakfast | $120 |
19/04/21 | 3/06/21 | Dinner | Chief Executive | Business Council of Australia (BCA) | Annual BCA Dinner event | Unknown |
12/05/21 | 5/06/21 | Luncheon | Chief Operating Officer | Isentia | Post budget adddress by Treasurer | Unknown |
16/04/21 | 25/06/21 | Luncheon | Executive Director, Growth | Melbourne Chamber of Commerce | Membership complimentary ticket | $250 |
21/05/21 | 25/06/21 | Luncheon | Executive Director, Growth | Melbourne Chamber of Commerce | Post budget adddress by Treasurer | $176 |
Date received |
Date recorded |
Gift item/ benefit/ service |
Received by Organisation Position |
Presented by Name of Company |
Event | Value |
---|---|---|---|---|---|---|
12/03/21 | 29/03/21 | Complimentary position on McKinsey executive leadership development program |
Chief Executive | McKinsey | Learning and Development event | $20,000 |
24/02/21 | 29/03/21 | Dinner | Chief Executive | Science Technology Australia | Science Meets Parliament Gala dinner | Unknown |
23/03/21 | 29/03/21 | Dinner | Chief Executive | McKinsey | Dinner meeting | Unknown |
5/02/21 | 5/02/21 | Dinner | Executive Director, Growth | Asialink Business | Annual Sir Edward ‘Weary’ Dunlop Asia Lecture and Medal Award Gala Dinner | Unknown |
26/03/21 | 26/03/21 | Lunch | Executive Director, Growth | Melbourne Chamber of Commerce | Victorian Chamber and CareSuper present Lisa Messenger | $1,760 |
29/03/21 | 29/03/21 | Dinner | Executive Director, Growth | Science & Technology Australia | Science Meets Parliament Gala dinner | Unknown |
29/03/21 | 5/03/21 | Executive leadership development program | Executive Director, Future Industries | Deloitte | Learning and Development event | $5,000 |