For more information and how to apply, click on the project details link in the tables below. You will be redirected to our university partner for full details of the project and the application process.
View available positions in: ACT | NSW | QLD | SA | TAS | VIC | WA
University partner | Industry partner | Project details | State |
---|---|---|---|
Australian National University | Sprout Materials | Compostable plastics | ACT |
Australian National University | Brazilian Rare Earths Limited | Understanding Critical Minerals: the Rocha da Rocha Rare Earth Element-Niobium-Scandium Deposits in Northeast Brazil | ACT |
Australian National University | RNAfold.AI Pty Ltd | Prediction of molecular interactions with RNA using AI for basic research and therapeutic discovery | ACT |
Australian National University | Aqacia | Operationalising quantum communications for real-world deployment | ACT |
University partner | Industry partner | Project details | State |
---|---|---|---|
Macquarie University | Pells Sullivan Meynink | Shale geochemistry as a proxy for shear strength | NSW |
Macquarie University | ACEN Renewables | Optimising vegetation management and grazing in solar farms utilising high resolution aerial image processing | NSW |
Macquarie University |
Cochlear Ltd |
Communicating in the real world |
NSW |
Macquarie University |
Cochlear Ltd |
Data analytics for hearing health | NSW |
The University of Newcastle | AGL Macquarie Pty Ltd | Integrated management of invasive pampas grass for enhanced land rehabilitation | NSW |
University of New South Wales | Nullify Holdings Pty Ltd | Large Language Models for Enhancing Automated Program Repair | NSW |
University of New South Wales | Nullify Holdings Pty Ltd | Large Language Models for Automatic Bug Detection and Localisation | NSW |
University of New England | BioScout Pty Ltd | Completing the puzzle: integrating automated spore counts into real-time crop disease management | NSW |
The University of Sydney | Emesent Pty Ltd |
Visual-LiDAR Inertial Localisation and Mapping in Dynamic Environments |
NSW |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of Southern Queensland | Toowoomba Grammar School | AI-driven markerless motion capture system for enhancing human motor function screening and assessment | QLD |
University of Southern Queensland | AgriTech Solutions Pty Ltd & Hydrotech Monitoring Pty Ltd T/A HTM Complete |
Predictive farming: improving risk management with AI-enhanced weather forecasts and crop models | QLD |
Queensland University of Technology | Queensland Reconstruction Authority | Economic Modelling for Disaster Resilience Investment Decision-making | QLD |
Queensland University of Technology | Xcel Sodium | Lithium-ion battery separator material recovery and utilisation | QLD |
Griffith University | Resinc Solar Pty Ltd | Detecting and assessing hail impacts on solar energy prosumers: a data-informed approach | QLD |
The University of Queensland | Siemens Healthineers | AI in the detection and diagnosis of preclinical and early osteoarthritis | QLD |
The University of Queensland | Ridley Agriproducts Pty Ltd | Influencing factors of feed intake and digestion in prawn, Penaeus monodon | QLD |
The University of Queensland | EQ Resources Limited | Fingerprinting critical minerals development in continental margins | QLD |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of South Australia | Singtel Optus Pty Ltd | SOC of the Future: Shaping human and AI collaboration in Security Operations Centres | SA |
University of South Australia | Seeley International Pty Ltd | Optimizing NatHERS Whole of Home Rating through advanced heating and cooling appliance integration | SA |
University partner | Industry partner | Project details | State |
---|---|---|---|
no current scholarship offers available |
University partner | Industry partner | Project details | State |
---|---|---|---|
Murdoch University | Norwood Systems Limited | Advancing Medical Diagnosis with Multimodal LLM and Agnostic AI Agents | WA |
Curtin University | Mthing Pty Ltd | Improving large infrastructure risk management using next generation Interferometric SAR validated with innovative GNSS sensor systems. | WA |
Curtin University | Gold Hydrogen Limited | Origin of the hydrogen and helium occurrences at the Eastern Gawler Craton edge: geochemical insights | WA |
For more information and how to apply, click on the project details link in the tables below. You will be redirected to our university partner for full details of the project and the application process.
View available positions in: ACT | NSW | QLD | SA | TAS | VIC | WA
University partner | Industry partner | Project details | State |
---|---|---|---|
Australian National University | Sprout Materials | Compostable plastics | ACT |
Australian National University | Brazilian Rare Earths Limited | Understanding Critical Minerals: the Rocha da Rocha Rare Earth Element-Niobium-Scandium Deposits in Northeast Brazil | ACT |
Australian National University | RNAfold.AI Pty Ltd | Prediction of molecular interactions with RNA using AI for basic research and therapeutic discovery | ACT |
Australian National University | Aqacia | Operationalising quantum communications for real-world deployment | ACT |
University partner | Industry partner | Project details | State |
---|---|---|---|
Macquarie University | Pells Sullivan Meynink | Shale geochemistry as a proxy for shear strength | NSW |
Macquarie University | ACEN Renewables | Optimising vegetation management and grazing in solar farms utilising high resolution aerial image processing | NSW |
Macquarie University |
Cochlear Ltd |
Communicating in the real world |
NSW |
Macquarie University |
Cochlear Ltd |
Data analytics for hearing health | NSW |
The University of Newcastle | AGL Macquarie Pty Ltd | Integrated management of invasive pampas grass for enhanced land rehabilitation | NSW |
University of New South Wales | Nullify Holdings Pty Ltd | Large Language Models for Enhancing Automated Program Repair | NSW |
University of New South Wales | Nullify Holdings Pty Ltd | Large Language Models for Automatic Bug Detection and Localisation | NSW |
University of New England | BioScout Pty Ltd | Completing the puzzle: integrating automated spore counts into real-time crop disease management | NSW |
The University of Sydney | Emesent Pty Ltd |
Visual-LiDAR Inertial Localisation and Mapping in Dynamic Environments |
NSW |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of Southern Queensland | Toowoomba Grammar School | AI-driven markerless motion capture system for enhancing human motor function screening and assessment | QLD |
University of Southern Queensland | AgriTech Solutions Pty Ltd & Hydrotech Monitoring Pty Ltd T/A HTM Complete |
Predictive farming: improving risk management with AI-enhanced weather forecasts and crop models | QLD |
Queensland University of Technology | Queensland Reconstruction Authority | Economic Modelling for Disaster Resilience Investment Decision-making | QLD |
Queensland University of Technology | Xcel Sodium | Lithium-ion battery separator material recovery and utilisation | QLD |
Griffith University | Resinc Solar Pty Ltd | Detecting and assessing hail impacts on solar energy prosumers: a data-informed approach | QLD |
The University of Queensland | Siemens Healthineers | AI in the detection and diagnosis of preclinical and early osteoarthritis | QLD |
The University of Queensland | Ridley Agriproducts Pty Ltd | Influencing factors of feed intake and digestion in prawn, Penaeus monodon | QLD |
The University of Queensland | EQ Resources Limited | Fingerprinting critical minerals development in continental margins | QLD |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of South Australia | Singtel Optus Pty Ltd | SOC of the Future: Shaping human and AI collaboration in Security Operations Centres | SA |
University of South Australia | Seeley International Pty Ltd | Optimizing NatHERS Whole of Home Rating through advanced heating and cooling appliance integration | SA |
University partner | Industry partner | Project details | State |
---|---|---|---|
no current scholarship offers available |
University partner | Industry partner | Project details | State |
---|---|---|---|
Murdoch University | Norwood Systems Limited | Advancing Medical Diagnosis with Multimodal LLM and Agnostic AI Agents | WA |
Curtin University | Mthing Pty Ltd | Improving large infrastructure risk management using next generation Interferometric SAR validated with innovative GNSS sensor systems. | WA |
Curtin University | Gold Hydrogen Limited | Origin of the hydrogen and helium occurrences at the Eastern Gawler Craton edge: geochemical insights | WA |