For more information and how to apply, click on the project details link in the tables below. You will be redirected to our university partner for full details of the project and the application process.
View available positions in: ACT | NSW | QLD | SA | TAS | VIC | WA
University partner | Industry partner | Project details | State |
---|---|---|---|
Australian National University | Australian Grain Technologies Pty Ltd | Towards climate resilient crops: Understanding effects of changing climate on crop fungal disease resistance | ACT |
Australian National University | Sprout Materials | Compostable plastics | ACT |
Australian National University | Brazilian Rare Earths Limited | Understanding Critical Minerals: the Rocha da Rocha Rare Earth Element-Niobium-Scandium Deposits in Northeast Brazil | ACT |
Australian National University | Mt Weld Mining Pty Ltd | Understanding Critical Minerals: Niobium-Tantalum in Mount Weld Rare Earth Elements (REE) World-Class Deposit | ACT |
Australian National University | RNAfold.AI Pty Ltd | Prediction of molecular interactions with RNA using AI for basic research and therapeutic discovery | ACT |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of Southern Queensland | Tunstall Australasia Pty Ltd | Call centre service training and quality improvement system | QLD |
University of Southern Queensland |
Toowoomba Grammar School |
AI-driven markerless motion capture system for enhancing human motor function screening and assessment |
QLD |
Queensland University of Technology | Queensland Reconstruction Authority | Economic Modelling for Disaster Resilience Investment Decision-making | QLD |
Griffith University | Resinc Solar Pty Ltd | Detecting and assessing hail impacts on solar energy prosumers: a data-informed approach | QLD |
The University of Queensland | Wildfire Energy Australia Pty Ltd | Investigating the potential applications of biomass and waste gasification by-products in other industries | QLD |
The University of Queensland | Siemens Healthineers | AI in the detection and diagnosis of preclinical and early osteoarthritis | QLD |
The University of Queensland | Ridley Agriproducts Pty Ltd | Influencing factors of feed intake and digestion in prawn, Penaeus monodon | QLD |
The University of Queensland | EQ Resources Limited |
Fingerprinting critical minerals development in continental margins | QLD |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of South Australia | Singtel Optus Pty Ltd | SOC of the Future: Shaping human and AI collaboration in Security Operations Centres | SA |
University of South Australia | Seeley International Pty Ltd | Optimizing NatHERS Whole of Home Rating through advanced heating and cooling appliance integration | SA |
University partner | Industry partner | Project details | State |
---|---|---|---|
no current scholarship offers available |
University partner | Industry partner | Project details | State |
---|---|---|---|
Murdoch University | Norwood Systems Limited | Advancing Medical Diagnosis with Multimodal LLM and Agnostic AI Agents | WA |
Curtin University | Mthing Pty Ltd | Improving large infrastructure risk management using next generation Interferometric SAR validated with innovative GNSS sensor systems. | WA |
For more information and how to apply, click on the project details link in the tables below. You will be redirected to our university partner for full details of the project and the application process.
View available positions in: ACT | NSW | QLD | SA | TAS | VIC | WA
University partner | Industry partner | Project details | State |
---|---|---|---|
Australian National University | Australian Grain Technologies Pty Ltd | Towards climate resilient crops: Understanding effects of changing climate on crop fungal disease resistance | ACT |
Australian National University | Sprout Materials | Compostable plastics | ACT |
Australian National University | Brazilian Rare Earths Limited | Understanding Critical Minerals: the Rocha da Rocha Rare Earth Element-Niobium-Scandium Deposits in Northeast Brazil | ACT |
Australian National University | Mt Weld Mining Pty Ltd | Understanding Critical Minerals: Niobium-Tantalum in Mount Weld Rare Earth Elements (REE) World-Class Deposit | ACT |
Australian National University | RNAfold.AI Pty Ltd | Prediction of molecular interactions with RNA using AI for basic research and therapeutic discovery | ACT |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of Southern Queensland | Tunstall Australasia Pty Ltd | Call centre service training and quality improvement system | QLD |
University of Southern Queensland |
Toowoomba Grammar School |
AI-driven markerless motion capture system for enhancing human motor function screening and assessment |
QLD |
Queensland University of Technology | Queensland Reconstruction Authority | Economic Modelling for Disaster Resilience Investment Decision-making | QLD |
Griffith University | Resinc Solar Pty Ltd | Detecting and assessing hail impacts on solar energy prosumers: a data-informed approach | QLD |
The University of Queensland | Wildfire Energy Australia Pty Ltd | Investigating the potential applications of biomass and waste gasification by-products in other industries | QLD |
The University of Queensland | Siemens Healthineers | AI in the detection and diagnosis of preclinical and early osteoarthritis | QLD |
The University of Queensland | Ridley Agriproducts Pty Ltd | Influencing factors of feed intake and digestion in prawn, Penaeus monodon | QLD |
The University of Queensland | EQ Resources Limited |
Fingerprinting critical minerals development in continental margins | QLD |
University partner | Industry partner | Project details | State |
---|---|---|---|
University of South Australia | Singtel Optus Pty Ltd | SOC of the Future: Shaping human and AI collaboration in Security Operations Centres | SA |
University of South Australia | Seeley International Pty Ltd | Optimizing NatHERS Whole of Home Rating through advanced heating and cooling appliance integration | SA |
University partner | Industry partner | Project details | State |
---|---|---|---|
no current scholarship offers available |
University partner | Industry partner | Project details | State |
---|---|---|---|
Murdoch University | Norwood Systems Limited | Advancing Medical Diagnosis with Multimodal LLM and Agnostic AI Agents | WA |
Curtin University | Mthing Pty Ltd | Improving large infrastructure risk management using next generation Interferometric SAR validated with innovative GNSS sensor systems. | WA |